Homepage

Vending Machine Dimensions

 

Commercial Grade Equipment

Our expertise giving you the Advantage

(909) 923-8555
(888) 390-5505
(909) 223-5522

 

Soda Vending Machine

Manufacturer Model Weight Height Width Depth
Dixie Narco 276/Flat 595 lbs 72" 27" 27"
Dixie Narco 368/Bubble 715 lbs 72" 37" 30"
Dixie Narco 440/Bubble 745 lbs 79" 37" 30"
Dixie Narco 600/Bubble 885 lbs 79" 37" 34"
Vendo 264/Flat 575 lbs 68" 33" 30"
Vendo 312/Flat 595 lbs 72" 33" 30"
Vendo 407/Magnum 635 lbs 72" 39" 30"
Vendo 407/Bubble 645 lbs 72" 39" 32"
Vendo 475/Bubble 695 lbs 79" 39" 32"
Vendo 601/Bubble 775 lbs 79" 39" 36"

 

 

Snack Vending Machines-Combo

Manufacturer Model Weight Height Width Depth
Automatic Products 113 700 lbs 72" 38" 35"
Automatic Products 4600 700 lbs 72" 38" 35"
Automatic Products 5500 650 lbs 72" 34" 32"
Automatic Products 6600 650 lbs 72" 34" 32"
Automatic Products 7600 700 lbs 72" 38" 35"
National 145 700 lbs 72" 38" 35"
National 146 650 lbs 72" 31" 36"
National 147 700 lbs 72" 38" 36"
National (combo) 474 650 lbs 72" 31" 36"
Rowe 4900 700 lbs 72" 38" 36"
Rowe 5900 700 lbs 72" 38" 36"

 

 

Coffee Vending Machines

Manufacturer Model Weight Height Width Depth
Automatic Products 203 600 lbs 72" 38" 31"
Automatic Products 211 400 lbs 72" 29" 29"
Automatic Products 213 600 lbs 72" 38" 31"
Automatic Products 223 745 lbs 72" 40" 35"
National 620 540 lbs 72" 38.12" 32.5"
National 623 600 lbs 72" 38.12" 28.5"
National 625 600 lbs 72" 38.12" 28.5"
National 627 600 lbs 72" 38.12" 28.5"
National 633 600 lbs 72" 38.12" 28.5"
National 635 600 lbs 72" 38.12" 28.5"
National 637 600 lbs 72" 38.12" 28.5"
National 653 600 lbs 72" 38.12" 28.5"
National Cafe 7 - - - -

 

 

Frozen / Cold Food Vending Machines

Manufacturer Model Weight Height Width Depth
National 430 760 lbs 72" 38" 32"
Rowe 548 855 lbs 72" 38" 35"
Rowe 448 755 lbs 72" 41" 35.6"
Automatic Products 320 - - - -
Ventronics 1100 - 72" 41" 32"

 

View Vending Advantage Shopping Card

  Vending Advantage Hot Buy


US-flag